<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics Tools: The Good, the bad and the Useless. Part 1 (The Omniture Effect)</title>
	<atom:link href="http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 18:13:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Louis-Dominic Parizeau</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-136</link>
		<dc:creator>Louis-Dominic Parizeau</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-136</guid>
		<description>After 5 full months with Omniture I have to say I agree with you. It feels like a cross between an 800 hundred pound gorilla and an 800 pounds sloth. It’s uber powerful but moves so slowly, it’s maddening.

I wanted to participate in my own way to the debate so I wrote a little story titled: &lt;a href=&quot;http://www.louisdominicparizeau.com/2010/03/25/tales-from-the-click-bounce-rate-in-omniture-sitecatalyst/&quot; rel=&quot;nofollow&quot;&gt; Tales from the Click: Bounce Rate in Omniture SiteCatalyst&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After 5 full months with Omniture I have to say I agree with you. It feels like a cross between an 800 hundred pound gorilla and an 800 pounds sloth. It’s uber powerful but moves so slowly, it’s maddening.</p>
<p>I wanted to participate in my own way to the debate so I wrote a little story titled: <a href="http://www.louisdominicparizeau.com/2010/03/25/tales-from-the-click-bounce-rate-in-omniture-sitecatalyst/" rel="nofollow"> Tales from the Click: Bounce Rate in Omniture SiteCatalyst</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tales from the Click: Bounce Rate in Omniture SiteCatalyst &#124; Louis-Dominic Parizeau</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-135</link>
		<dc:creator>Tales from the Click: Bounce Rate in Omniture SiteCatalyst &#124; Louis-Dominic Parizeau</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-135</guid>
		<description>[...] Useless?  Maybe not. But with Google Analytics constantly releasing new features Omniture is doomed to stay isolated as a niche player only appropriate to companies with full dedicated web analytics teams composed of both analysts and programmers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Useless?  Maybe not. But with Google Analytics constantly releasing new features Omniture is doomed to stay isolated as a niche player only appropriate to companies with full dedicated web analytics teams composed of both analysts and programmers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-112</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 11 May 2009 22:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-112</guid>
		<description>I agree with a lot of these statements. But when it comes to GA I think Omniture uses the &quot;Fox in the Hen House&quot; analogy. Why let Google have data about your site? Sure they say they will not use it to modify SEM bids based on success on your site, but if revenues are suffering what&#039;s to stop them from doing it? The &quot;Don&#039;t be Evil&quot; motto?

Check out my own post about my experience at Omniture. I loved working there, but I was ready to move on.

&lt;a href=&quot;http://www.solutionanalytics.com&quot; rel=&quot;nofollow&quot;&gt;Six months since I left Omniture&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with a lot of these statements. But when it comes to GA I think Omniture uses the &#8220;Fox in the Hen House&#8221; analogy. Why let Google have data about your site? Sure they say they will not use it to modify SEM bids based on success on your site, but if revenues are suffering what&#8217;s to stop them from doing it? The &#8220;Don&#8217;t be Evil&#8221; motto?</p>
<p>Check out my own post about my experience at Omniture. I loved working there, but I was ready to move on.</p>
<p><a href="http://www.solutionanalytics.com" rel="nofollow">Six months since I left Omniture</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H.</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-70</link>
		<dc:creator>John H.</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-70</guid>
		<description>Oggy - I&#039;ve been in Web Analytics for half of my 20&#039;s and all of my 30&#039;s and honestly the items you listed just don&#039;t seem very hard to overcome for me.  I&#039;ve been able to overcome all of these &quot;challenges&quot; fairly easily including the dreaded &quot;IT Involved&quot; nightmare that you obviously loose sleep over. 

Like this one... if you don&#039;t like speedometer style reports... don&#039;t use one!

I&#039;m not an Omniture defender nor a GA hater and I have have been responsible for Web Analtyics programs that have utilized a number of the tools out there (SiteCatalyst, HBX (old school), GA &amp; the analytics tool formally know as Visual Sciences).  There are pros and cons with all of these tools but if I had to point to the greatest weakness with Omniture it wouldn&#039;t be so much with the tools capabilities or limitations but rather with how all consulting from them is &quot;exta&quot;.  But then again if the company that I&#039;m working with today had been &quot;set up&quot; so well my Omniture when they first signed up; I probably wouldn&#039;t be here managing their web analytics program.</description>
		<content:encoded><![CDATA[<p>Oggy &#8211; I&#8217;ve been in Web Analytics for half of my 20&#8242;s and all of my 30&#8242;s and honestly the items you listed just don&#8217;t seem very hard to overcome for me.  I&#8217;ve been able to overcome all of these &#8220;challenges&#8221; fairly easily including the dreaded &#8220;IT Involved&#8221; nightmare that you obviously loose sleep over. </p>
<p>Like this one&#8230; if you don&#8217;t like speedometer style reports&#8230; don&#8217;t use one!</p>
<p>I&#8217;m not an Omniture defender nor a GA hater and I have have been responsible for Web Analtyics programs that have utilized a number of the tools out there (SiteCatalyst, HBX (old school), GA &amp; the analytics tool formally know as Visual Sciences).  There are pros and cons with all of these tools but if I had to point to the greatest weakness with Omniture it wouldn&#8217;t be so much with the tools capabilities or limitations but rather with how all consulting from them is &#8220;exta&#8221;.  But then again if the company that I&#8217;m working with today had been &#8220;set up&#8221; so well my Omniture when they first signed up; I probably wouldn&#8217;t be here managing their web analytics program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-66</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-66</guid>
		<description>Interesting, i agree with some points that&#039;s why i use google analytics, but some clients do have the staff resources and training to make full use of it.  Ive spoken in depth with Omniture on the issue, but they advise clients that they are not entry level web analytics solution for mum&amp;pop shops.

They have some very advanced features and google analytics still has some limitations, but it is a the case that you cant do stuff on the cheap with Omniture, but what ever you need they should be able to track/test/report.</description>
		<content:encoded><![CDATA[<p>Interesting, i agree with some points that&#8217;s why i use google analytics, but some clients do have the staff resources and training to make full use of it.  Ive spoken in depth with Omniture on the issue, but they advise clients that they are not entry level web analytics solution for mum&amp;pop shops.</p>
<p>They have some very advanced features and google analytics still has some limitations, but it is a the case that you cant do stuff on the cheap with Omniture, but what ever you need they should be able to track/test/report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lee</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-65</link>
		<dc:creator>Michael Lee</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-65</guid>
		<description>A lot of companies just go straight to the biggest and most expensive tool without evaluating their actual needs, and level human resources required to support it.  They ended up getting less value from using a more expensive tool.</description>
		<content:encoded><![CDATA[<p>A lot of companies just go straight to the biggest and most expensive tool without evaluating their actual needs, and level human resources required to support it.  They ended up getting less value from using a more expensive tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-64</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-64</guid>
		<description>For me, the real pro of GA is that it&#039;s easy to setup. Want to try a new segmentation? Takes... about 1 minute? While Omniture is more powerful, GA is so easy to use and to customise without having to employ a consultant and wait weeks, that it encourages expirementation. I&#039;ve come up with a few take to the bank actionable insights through GA simply by playing around with segmentation and seeing what happens. With infinite resources AND highly skilled competent people (and let&#039;s face it, that&#039;s a VERY rare combination) then Omniture is better.</description>
		<content:encoded><![CDATA[<p>For me, the real pro of GA is that it&#8217;s easy to setup. Want to try a new segmentation? Takes&#8230; about 1 minute? While Omniture is more powerful, GA is so easy to use and to customise without having to employ a consultant and wait weeks, that it encourages expirementation. I&#8217;ve come up with a few take to the bank actionable insights through GA simply by playing around with segmentation and seeing what happens. With infinite resources AND highly skilled competent people (and let&#8217;s face it, that&#8217;s a VERY rare combination) then Omniture is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Linton</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-63</link>
		<dc:creator>Dan Linton</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-63</guid>
		<description>Love it! Yes you can do more custom variables with SiteCatalyst. Big whoop, most clients I have worked with (and big ones I might add), are barely starting to think that maybe they should consider something beyond page views as a metric. 

IMHO, Omniture is fantastic for sophistcated companies with dedicated resources and highly segmented markets (aka, 0.1% of all companies), for the rest of them, there&#039;s GA.</description>
		<content:encoded><![CDATA[<p>Love it! Yes you can do more custom variables with SiteCatalyst. Big whoop, most clients I have worked with (and big ones I might add), are barely starting to think that maybe they should consider something beyond page views as a metric. </p>
<p>IMHO, Omniture is fantastic for sophistcated companies with dedicated resources and highly segmented markets (aka, 0.1% of all companies), for the rest of them, there&#8217;s GA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-62</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-62</guid>
		<description>To be fair though, GA easiness when it comes to cross-tab stuff on the fly seriously challenges the paid solutions. And GA provides very basic info, such as bounce rate, all over, and one wonders why we still have to manipulate those expensive products to get it (!).</description>
		<content:encoded><![CDATA[<p>To be fair though, GA easiness when it comes to cross-tab stuff on the fly seriously challenges the paid solutions. And GA provides very basic info, such as bounce rate, all over, and one wonders why we still have to manipulate those expensive products to get it (!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://www.aodmarketing.com/web-analytics/web-analytics-tools-the-good-bad-useless-pt1-the-omniture-effect/#comment-61</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aodmarketing.com/?p=200#comment-61</guid>
		<description>GA can&#039;t be a real pro tool. No access to data; no way to valudate results,
Switch to webtrends software version and read Stephen Few
I&#039;m half joking; can&#039;t believe we&#039;re having a tool debate again..</description>
		<content:encoded><![CDATA[<p>GA can&#8217;t be a real pro tool. No access to data; no way to valudate results,<br />
Switch to webtrends software version and read Stephen Few<br />
I&#8217;m half joking; can&#8217;t believe we&#8217;re having a tool debate again..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
